The Bank of Israel left its benchmark rate unchanged at 0.1 percent at its February 22nd 2016 meeting, as widely expected. Policymakers said the inflation environment remained low and economic growth accelerated in the fourth quarter. The Board expects monetary policy will stay accommodative for a considerable time. Interest Rate in Israel averaged 6.15 percent from 1996 until 2015, reaching an all time high of 17 percent in June of 1996 and a record low of 0.10 percent in February of 2015. Interest Rate in Israel is reported by the Bank of Israel.

Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
0.10 | 0.10 | 17.00 | 0.10 | 1996 – 2016 | percent | Daily |
In Israel, the interest rates decisions are taken by the Bank of Israel. The official interest rate is the “headline” rate. This page provides – Israel Interest Rate – actual values, historical data, forecast, chart, statistics, economic calendar and news. Israel Interest Rate – actual data, historical chart and calendar of releases – was last updated on March of 2016.
Calendar | GMT | Reference | Actual | Previous | Consensus | Forecast ![]() | ||
---|---|---|---|---|---|---|---|---|
2015-12-28 | 02:00 PM | Interest Rate Decision | 0.1% | 0.1% | 0.1% | 0.1% | ||
2016-01-25 | 02:00 PM | Interest Rate Decision | 0.1% | 0.1% | 0.1% | 0.1% | ||
2016-02-22 | 02:00 PM | Interest Rate Decision | 0.1% | 0.1% | 0.1% | 0.1% | ||
2016-03-28 | 01:00 PM | Interest Rate Decision | 0.1% | 0.1% | 0.1% | |||
2016-04-25 | 01:00 PM | Interest Rate Decision | 0.1% | |||||
2016-05-23 | 01:00 PM | Interest Rate Decision | 0.1% | |||||
Israel Money | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
Interest Rate | 0.10 | 0.10 | 17.00 | 0.10 | percent | [+] |
Interbank Rate | 0.09 | 0.09 | 12.06 | 0.05 | percent | [+] |
Money Supply M1 | 287770.00 | 284120.00 | 287770.00 | 8.00 | ILS Million | [+] |
Money Supply M2 | 686142.20 | 681415.10 | 686142.20 | 12.40 | ILS Million | [+] |
Money Supply M3 | 862057.00 | 857940.00 | 862057.00 | 51915.00 | ILS Million | [+] |
Foreign Exchange Reserves | 90618.00 | 90487.00 | 90618.00 | 7655.80 | USD Million | [+] |
Banks Balance Sheet | 1403369.00 | 1387254.00 | 1403369.00 | 1037203.10 | NIS Million | [+] |
Deposit Interest Rate | 0.80 | 2.20 | 438.36 | 0.80 | percent | [+] |
Loans To Private Sector | 552.63 | 559.79 | 579.48 | 285.63 | ILS Billion | [+] |
Central Bank Balance Sheet | 358298.00 | 358016.00 | 364271.00 | 102859.00 | NIS Million | [+] |
Add Comment